Caterpillar AP-200B
- AP-200B Asphalt Paver 2NK00001-UP (MACHINE) POWERED BY HATZ Engine
- ENGINE ARRANGEMENT
- BASIC ENGINE
- FUEL SYSTEM
- ELECTRICAL AND STARTING SYSTEM
- HYDRAULIC SYSTEM
- CAP AS-FILLER BREATHER
- CONTROL GROUP-VALVE
- COOLER GROUP-HYDRAULIC OIL
- CYLINDER GROUP-HYDRAULIC
- 6R-1859 CYLINDER GP-HYDRAULIC
PART OF 6R-1842 HYDRAULIC AR - 6R-1860 CYLINDER GP-HYDRAULIC
PART OF 6R-1842 HYDRAULIC AR - 6R-2392 CYLINDER GP-HYDRAULIC -HYDRAULIC
PART OF 6R-1860 CYLINDER GP-HYDRAULIC - 6R-2393 CYLINDER GP-HYDRAULIC -HYDRAULIC
PART OF 6R-1859 CYLINDER GP-HYDRAULIC - 6R-3001 CYLINDER GP-HYDRAULIC
PART OF 6R-1862 FRAME GP-SCREED - 6R-3002 CYLINDER GP-HYDRAULIC
PART OF 6R-1862 FRAME GP-SCREED
- 6R-1859 CYLINDER GP-HYDRAULIC
- HYDRAULIC AR
- LINES GROUP-AUGER
- LINES GROUP-EXTENSION
- LINES GROUP-GATE
- LINES GROUP-HOPPER
- LINES GROUP-HYDRAULIC
- LINES GROUP-HYDRAULIC OIL COOLER
- LINES GROUP-SCREED
- MOTOR GROUP-GEAR
- MOTOR GROUP-HYDRAULIC
- MOTOR GROUP-PISTON
- MOTOR GROUP
- MOUNTING GROUP-VALVE
- PUMP GROUP-GEAR
- PUMP GROUP-PISTON
- TANK GROUP-HYDRAULIC
- VALVE GROUP-BANK
- VALVE GROUP-SELECTOR
- VALVE GROUP-VIBRATORY
- OPERATOR STATION
- POWER TRAIN
- BRAKING SYSTEM
- FEEDER DRAG AND AUGER CONVEYORS
- FRAME AND BODY
- UNDERCARRIAGE
- IMPLEMENTS
- SERVICE EQUIPMENT AND SUPPLIES
What feature would you like to see on the 777parts next?
6R1821 TRACK GROUP -LH
ASPHALT PAVER Caterpillar AP-200B
AP-200B Asphalt Paver 2NK00001-UP (MACHINE) POWERED BY HATZ Engine UNDERCARRIAGE
6R1821 TRACK GROUP -LH
6R-1821 TRACK GP -LH
Parts scheme
Subscribe to get access to the part numbers and schemes.
Unlock Access
Aggregate
Part No | Part Name | Price request |
---|---|---|
6R1821 | TRACK GROUP -LH |
List of spare parts
Subscribe to get access to the part numbers and schemes.
Unlock Access# | Part No | Part Name | Qty. |
---|---|---|---|
1 | 17***64 | SHIM (1.52MM) | 2 |
2 | 17***34 | AXLE AS | 1 |
3 | 09***33 | FRAME-TRACK (LH) | 1 |
4 | 07***87 | BEARING | 2 |
5 | 08***92 | IDLER AS | 1 |
6 | 07***81 | BEARING AS | 2 |
(EACH INCLUDES) | |||
6R***45 | BLOCK | 1 | |
7 | 8K***10 | FITTING | 1 |
8 | 10***35 | TUBE AS | 1 |
9 | 07***92 | AXLE AS | 1 |
10 | 8T***98 | CAPSCREW (HEX HD) (3/4-10X1 3/4 GD 8 Z) (EARLY ADAPTERS) | 4 |
11 | 8T***94 | WASHER (3/4 HARDENED) (CURRENT ADAPTERS) | 4 |
12 | 1D***06 | NUT 13.89 mm (.546 in.) | 2 |
13 | 07***82 | BOLT AS | 2 |
14 | 8T***35 | CAPSCREW, HEXHEAD (1/2-13 X 2 PLTD.) | 4 |
15 | 8T***23 | WASHER-HARD (13.5X25.5X3-MM THK)(BOLT TO SHIELD) | 4 |
16 | 6V***88 | NUT-FULL (1/2-13 THD) (1/2-13-THD)(FULL) | 4 |
17 | 07***65 | BEARING GROUP | 1 |
08***92 | BLOCK | 1 | |
7R***95 | SETSCREW | 1 | |
18 | 09***99 | FITTING-GREASE (HYDRAULIC) | 3 |
19 | 7X***54 | BOLT (5/8-11X4.5-IN) | 4 |
20 | 8T***22 | WASHER-HARD-TO LOCK CARRIER ROLLERS | 12 |
21 | 7X***48 | NUT-FULL (5/8 X 11 THD) | 4 |
22 | 07***89 | PIN | 1 |
23 | 8T***55 | PIN-SPRING | 2 |
24 | 07***22 | TRACK AS | 1 |
25 | 08***24 | PLANETARY GROUP | 1 |
26 | 07***68 | KEY | 1 |
27 | 7X***45 | BOLT 5/8" X 1 3/4" LONG (FIRST TYPE) | 4 |
28 | 3B***52 | ELBOW --CROSS TO HOSE ASSEMBLY TO AIR GAUGE | 2 |
29 | 4J***77 | SEAL - O - RING (11.23MM OD) | 4 |
30 | 6K***67 | ADAPTOR (FROM 4SD509 - UP) | 1 |
31 | 8C***65 | CONNECTOR | 2 |
32 | 8C***66 | CONNECTOR | 2 |
33 | 10***15 | TUBE AS | 1 |
USE AS REQUIRED | |||
SEPARATE ILLUSTRATION |